
Bird
UncommonQuick stats
Base income and availability.
Bird income calculator
Live calculator for Bird.
| Window | Total earned |
|---|---|
| 10 minutes | $4.8K |
| 30 minutes | $14.4K |
| 1 hour | $28.8K |
| 8 hours | $230.4K |
| 24 hours | $691.2K |
Income table
Earnings for one copy under each verified multiplier combination.
| Variant | Per second | Per minute | Per hour | Per day |
|---|---|---|---|---|
| Base | $8 | $480 | $28.8K | $691.2K |
| Golden ร2 | $16 | $960 | $57.6K | $1.38M |
| Rainbow ร5 | $40 | $2.4K | $144K | $3.46M |
| Giant ร3 | $24 | $1.44K | $86.4K | $2.07M |
| Rainbow + Giant ร15 | $120 | $7.2K | $432K | $10.37M |
How to get
Where this pet comes from.
Hatch Forest Nest Egg in the Forest biome.
Eggs spawn at biome nests and reset every in-game night (4:30). Larger, more exotic egg variants have better odds at rare pets. Watch out for the Chicken guarding the area.
Egg drops
Other pets from Forest Nest Egg.
| Pet | Rarity | Income |
|---|---|---|
| Bird | Uncommon | $8/s |
| Brr Brr Patapim | Legendary | $1.8K/s |
| Fox | Epic | $180/s |
| Raccoon | Rare | $45/s |
| Owl | Rare | $35/s |
| Dog | Common | $2/s |
| Chicken | Common | $1/s |
| Bear | Unknown | โ |
Exact drop rates are not published for any Steal An Egg egg โ see the egg explorer.
Sources
Cross-checked media sources for this pet.
ign-all-pets ยท beebom ยท gamesggVerified 2026-08-21 โ see the source registry
Related
FAQ
How much income does Bird give in Steal An Egg?
Bird earns $8 per second at base. With a Golden mutation that's $16/s, Rainbow $40/s, and a Rainbow Giant combo $120/s.
How do you get Bird?
Hatch Forest Nest Egg in the Forest biome. Eggs spawn at nests and reset every in-game night (4.5 minutes).
What rarity is Bird?
Bird is Uncommon.